| Management number | 231577288 | Release Date | 2026/06/18 | List Price | $38.00 | Model Number | 231577288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfort Triangle style for ample breasts, Adjustable straps, Elastic floral lace - Material: Polyamide/Elastane/Polyester - Hand wash recommended, In case of machine washing: Place in mesh laundry bag and wash at 86°F max. for best protection
| ASIN | B07Q4FNTFN |
|---|---|
| Color | Black (Noir) |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Comfort Triangle style for ample breasts, Adjustable straps, Elastic floral lace |
| Bra Design | Push-Up |
| Brand Name | Aubade |
| Model Name | Rosessence Comfort Plunging Triangle Bra |
| Strap Type | Basic |
| Style Name | Rosessence Comfort Plunging Triangle Bra |
| Unit Count | 1.0 Count |
| Fabric Type | CUP LACE: 80% Polyamide 20% Elastane ; BACK LACE: 82% Polyamide 18% Elastane ; MIDDLE LACE: 85% Polyamide 15% Elastane ; CUP LINING: 100% Polyester ; BACK LINING: 83% Polyamide 17% Elastane ; MIDDLE LINING: 100% Polyamide |
| Manufacturer | Aubade |
| Style Number | HK12-02 |
| Material Type | Polyamide,Polyester,Elastane |
| Occasion Type | Birthday, Wedding |
| Item Type Name | Plunge Bra |
| Underwire Type | Underwire |
| Bra Cup Coverage | Plunge |
| Material Opacity | Sheer |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | HK12-02_NOIR |
| Product Care Instructions | Hand wash recommended, In case of machine washing: Place in mesh laundry bag and wash at 86°F max. for best protection |
| Global Trade Identification Number | 03102061741582 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form