| Management number | 224832163 | Release Date | 2026/05/09 | List Price | $56.00 | Model Number | 224832163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DEWBU is committed to providing consumers first-class quality outdoor apparel such as heated jackets, snowboarding heated jackets, ski outdoor heating coats, heated gloves for men women, etc. Our products are suitable for casual wear and outdoors like climbing, hiking, fishing, traveling, backpacking, camping, running, jogging, walking, cycling, and vacation.
| ASIN | B0CB159ZQ2 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | DEWBU |
| Model Name | Db-0125 |
| Rise Style | Mid Rise |
| Sport Type | Climbing, Cycling, Running |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Fabric Type | Outer: Polyester, Spandex; Lining: Polyester |
| Style Number | DB-0125 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Pattern Style | Solid |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form