| Management number | 208786780 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208786780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Jeans with a slim leg opening, mid-rise waist, and a lengthy 31-inch inseam, finished with a neat hem.
| UPC | 192411822989 |
|---|---|
| Color | Dugout Doobies |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Leg Style | Flared |
| Brand Name | Mother |
| Model Name | The Outsider Skimp |
| Rise Style | Mid Rise |
| Style Name | Distressed Flare Jeans |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 78% cotton, 16% modal, 4% polyester, 2% elastane |
| Item Weight | 21 Ounces |
| Manufacturer | Mother Denim |
| Style Number | 11087-1008-DGO |
| Material Type | 78% Cotton 16% Modal 4% Polyester 2% Elastane |
| Occasion Type | casual |
| Pattern Style | Distressed |
| Collection Name | Outsider Skimp |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button closure and zip fly |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 11087-1008-DGO |
| Product Care Instructions | Machine Wash Cold/Warm, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00192411822989 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form