| Management number | 231256789 | Release Date | 2026/06/18 | List Price | $11.41 | Model Number | 231256789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CN6LVYZ7 |
|---|---|
| Color | Ashgrey |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Loose |
| Leg Style | Trouser |
| Brand Name | Flygo |
| Rise Style | High Rise |
| Sport Type | Workout & Training |
| Style Name | Classic |
| Fabric Type | Fabric: 90% Cotton, Soft Sherpa Lined-100% Polyester |
| Item Weight | 0.35 Pounds |
| Material Type | Cotton Blend |
| Occasion Type | Play |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form