| Management number | 230334336 | Release Date | 2026/06/18 | List Price | $71.60 | Model Number | 230334336 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
vívomove® Sport is more than stylish. This hybrid smartwatch combines timeless analog looks with smart features, such as text messages from your paired smartphone delivered right to your wrist. Real watch hands move to reveal a hidden touchscreen display. Live better with a full suite of health and wellness tools, including Body Battery™ energy monitoring, advanced sleep monitoring and more (this device is intended to be an estimation of your activity and metrics; it is not a medical device). You can even track the distance and pace for outdoor walks and runs by connecting to the GPS on your smartphone. Get up to 5 days of battery life on a single charge — and up to one additional day in watch mode — so your watch can keep up with your busy life.
| Brand | GARMIN |
|---|---|
| Battery life | 5 days |
| Compatible OS | Android, Apple |
| Mobile OS | Android & iOS |
| Resists water | Y |
| Screen size | 0.73 in |
| Display | LCD |
| Smart watch functions | Message Notification |
| Smart watch alerts & health monitors | Health Tracker, Heart Rate Monitor, Distance Traveled |
| Internal memory | 14 MB |
| Wireless | Bluetooth |
| Band material | Silicone |
| Color | Black |
| Watch band color | Black |
| Watch case color | Black |
| Watch case shape | Round |
| Model name | 010-02566-00 |
| Model | 010-02566-00 |
| Manufacturer | Garmin |
| Water-resistant depth | 50 m |
| Watch features | Alarm, Music, Pedometer, Oximeter, Stopwatch, Temperature Sensor, Timer |
| Has touchscreen | Y |
| Voice-activated | N |
| Cellular service plan | No Plan-Unlocked Device |
| Accessories included | charging/data cable, documentation |
| Alert type | Audio Signal, Light, Vibration |
| Clasp type | Toggle |
| Watch band width | 20 mm |
| Watch band length | 7.4 mm |
| Watch bezel color | Black |
| Clock / watch face color | Multicolor |
| Gender | Unisex |
| Age group | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form