| Management number | 220541705 | Release Date | 2026/05/03 | List Price | $31.99 | Model Number | 220541705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | Go Tour |
|---|---|
| Color | Suede Beige |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Gt-gtfs005-suede-beige-43.5 |
| Sport Type | Diving, Golf, Walking |
| Strap Type | lace_up |
| Style Name | Skater |
| Item Weight | 1.4 Pounds |
| Closure Type | Lace-Up, Pull-On |
| Manufacturer | Go Tour |
| Style Number | GT-GTFS005-Suede-Beige-43.5 |
| Occasion Type | Birthday, Christmas, Father's Day, New Year, Wedding |
| Sole Material | Rubber |
| Outer Material | Suede |
| Insole Material | Leather |
| Material Fabric | Suede |
| Shoe Height Map | Low Top |
| Special Features | Abrasion Resistant, Breathable, Flexible, Lightweight, Slip Resistant |
| Insole Cushioning | Leather |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits as expected |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | GT-GTFS005-Suede-Beige-43.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form