| Management number | 227573007 | Release Date | 2026/05/09 | List Price | $94.83 | Model Number | 227573007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All-Season Performance - Biting edges help to provide confident all-season traction in wet, dry and snowy conditions.
| Ply | 4-Ply |
|---|---|
| UPC | 697662140139 |
| ASIN | B0813XVRCL |
| Size | 245/40R20 99W XL |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 9.8 Inches |
| Brand Name | Goodyear |
| Load Index | 99 |
| Load Range | XL |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 28 Pounds |
| Tread Depth | 7.8 Millimeters |
| Manufacturer | GOODYEAR |
| Model Number | 102997387 |
| Speed Rating | W |
| Item Diameter | 27.72 Inches |
| Load Capacity | 1709 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 27.7 |
| Item Type Name | Tire |
| Item Dimensions | 27.7 x 9.8 x 27.7 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 102997387 |
| OEM Equivalent Part Number | 102997387 |
| Manufacturer Warranty Description | Limited Tread Life Warranty |
| Global Trade Identification Number | 00697662140139 |
| Vehicle Tire ISO Metric Size Description | 245/40R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form