| Management number | 232192570 | Release Date | 2026/06/18 | List Price | $21.20 | Model Number | 232192570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 858054006352 |
|---|---|
| ASIN | B06XBZKJYP |
| Item Form | Lotion |
| Skin Tone | fair to dark |
| Skin Type | All |
| Brand Name | HydroPeptide |
| Scent Name | Cucumber |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 0.2 Pounds |
| Manufacturer | HydroPeptide |
| Model Number | RSDN |
| Number of Items | 1 |
| Product Benefits | Moisturizing |
| Material Features | Reef Safe |
| Active Ingredients | Titanium Dioxide (3%), Zinc Oxide (7%)Inactive Ingredients: Water, Glycerin, Ethylhexyl Palmitate, C12-15 Alkyl Benzoate, Cyclopentasiloxane, Propanediol, Sodium Pca, Thermus Thermophilus Ferment, Glyceryl Stearate, Peg-100 Stearate, Polysorbate 60, Cetyl Alcohol, Dimethicone, Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer, Glyceryl Caprylate, Citric Acid, Cyclomethicone, Sodium Citrate, 1,2-Hexanediol, Alumina, Calendula Officinalis Flower Extract, Camellia Oleifera Leaf Extract, Caprylyl Glycol, Caprylyl Methicone |
| Material Type Free | Paraben Free |
| Additional Features | Helps to protect against free radical damage that lead to fine lines and wrinkles. |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | HYDRO-RSDN |
| Recommended Uses For Product | Face sunscreen |
| Global Trade Identification Number | 00858054006352 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form