| Management number | 229365324 | Release Date | 2026/05/31 | List Price | $14.80 | Model Number | 229365324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DMD4MYVM |
|---|---|
| Size | 20 inches |
| Color | Black-20'' |
| Theme | Holiday |
| Pattern | Solid |
| Fit Type | one-shoulder |
| Brand Name | mixi |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Camping |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 1.1 Pounds |
| School Type | High School |
| Material Type | Polyester |
| Occasion Type | Leisure, School, Sport, Work |
| Product Style | Daypack Backpacks |
| Outer Material | Polyester |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 5 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Number of Compartments | 5 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 5.71"D x 12"W x 19.5"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 12.9 Inches |
| Other Special Features of the Product | Adjustable, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form