| Management number | 222744050 | Release Date | 2026/05/04 | List Price | $13.60 | Model Number | 222744050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Men's Pajama Shorts Soft Sleepwear Bottoms Elastic Waistband Loungewear Comfortable and Breathable
| Size | X-Large |
|---|---|
| Color | Style-4 |
| Pattern | FORSJHSA |
| Seasons | Summer |
| Brand Name | Generic |
| Model Name | Forsjhsa |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 0.79 Pounds |
| Manufacturer | FORSJHSAwqefr48r446 |
| Style Number | FORSJHSA |
| Material Type | Polyester |
| Number of Items | 1 |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Manufacturer Part Number | wqefr48r446 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form