| Management number | 224593309 | Release Date | 2026/05/09 | List Price | $9.18 | Model Number | 224593309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 840181300304 |
|---|---|
| ASIN | B09H5CNZ7F |
| Set Name | Shower Filter Cartridge |
| Brand Name | Philips |
| Unit Count | 1.0 Count |
| Item Weight | 0.28 Kilograms |
| Manufacturer | PHILIPS |
| Model Number | AWP175 |
| Material Type | Iron |
| Item Type Name | Showerhead water filter |
| Number of Items | 1 |
| Product Benefits | Reduces Chlorine and Impurities for Softer, Healthier Water with High Flow Rate and Easy Installation |
| Included Components | 1 cartridge |
| Manufacturer Part Number | AWP175 |
| External Testing Certification | NSF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form