| Management number | 220935145 | Release Date | 2026/05/03 | List Price | $15.60 | Model Number | 220935145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Flowy |
| Brand Name | QINSEN |
| Rise Style | High Rise |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Lining Description | Polyester |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | generous |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form