| Management number | 220577508 | Release Date | 2026/05/03 | List Price | $119.60 | Model Number | 220577508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810077858851 |
|---|---|
| Size | 50.5" W x 27" D x 44" H |
| Color | Dark Gray |
| Shape | Oval |
| Theme | Garden Decor |
| Pattern | Solid |
| Tilting | No |
| Room Type | Outdoor, Patio Garden, Yard |
| Back Style | Solid Back |
| Brand Name | Sunnydaze Decor |
| Model Name | DL-851 |
| Seat Depth | 20.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Form Factor | Hanging |
| Is Foldable | No |
| Item Weight | 20.8 Pounds |
| Seat Height | 42.5 Inches |
| Seat Length | 48.5 Inches |
| Finish Types | Dark Gray |
| Manufacturer | Sunnydaze Decor |
| Model Number | DL-851 |
| Cushion Style | Tufted |
| Fill Material | Polypropylene Fiber |
| Material Type | Polyrattan |
| Seat Material | Polyrattan |
| Is Customizable | No |
| Item Dimensions | 27 x 50.5 x 44 inches |
| Furniture Finish | Polyrattan |
| Required Assembly | Yes |
| Additional Features | Foldable |
| Frame Material Type | Alloy Steel |
| Included Components | Cushion |
| Chair Backrest Width | 31 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | DL-851 |
| Item Dimensions D x W x H | 27"D x 50.5"W x 44"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 37 Inches |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 550 Pounds |
| Manufacturer Warranty Description | 1-year limited manufacturer's warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form