| Management number | 231321191 | Release Date | 2026/06/18 | List Price | $35.60 | Model Number | 231321191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 813577032226 |
|---|---|
| ASIN | B07MBHRYG5 |
| Color | Black Moon |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Leg Style | Ankle |
| Brand Name | teeki |
| Model Name | Black Moon |
| Rise Style | High Rise |
| Sport Type | Cycling, Running |
| Style Name | Black Moon |
| Unit Count | 1 Count |
| Fabric Type | 79% Recycled Polyester, 21% Spandex |
| Has Pockets | No |
| Item Weight | 4.4 Ounces |
| Inseam Length | 30 Inches |
| Material Type | Spandex |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form