| Management number | 230230788 | Release Date | 2026/06/18 | List Price | $480.00 | Model Number | 230230788 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Yeego has long been committed to the essential needs of customers to develop and upgrade our products, we understand that beverage and wine storage refrigerators are different from traditional home preservation refrigerators, different wines need to be coarse storage at different temperatures in order to have the best taste, which Yeego firmly believe, but also the long-term focus of our products, and then it all boils down to refrigeration and temperature control.As we all know the key to refrigerator refrigeration depends on the compressor, Yeego's newly upgraded wine and beverage refrigerator series all use the latest technology compressor, as well as the most advanced temperature sensors and temperature sensing probes make the refrigerator smarter, more energy-efficient, more accurate, quieter, safer, more environmentally friendly, and longer service life.</p> <p><br></p> <p>Specifications:</p> <p>Product Model: YG-BC-170A2EQ(B)</p> <p>Voltage: 115V/60Hz</p> <p>Rated Current: 0.9A</p> <p>Capacity: 145 12oz.standard cans</p> <p>Temperature Range: 34°F-72°F</p> <p>Net Weight: 119 Ibs</p> <p>Gross Weight: 143 lbs</p> <p>Unit Dimension:29.7"W×22.4"D×34.3"H</p> <p>Refrigerant: R600a</p>
| Brand | Yeego |
|---|---|
| Refrigerator type | French Door Refrigerators |
| Dimensions | 22.40 x 29.70 x 34.30 in |
| Color category | Multicolor |
| Door style | French Door |
| Freezer configuration | Freezerless |
| Energy consumption per year | 300 kWh |
| Energy efficiency rating | 1 |
| Defrost type | Automatic |
| Number of doors | 2 |
| Installation type | Built-In |
| Rec location | Garage, Outdoor, Indoor |
| Rec. use | Commercial, Residential |
| Door color | silver |
| Door material | Stainless Steel |
| Door finish | Stainless Steel |
| Handle type | Traditional Handle |
| Handle color | silver |
| Hardware finish | Stainless Steel |
| Shelf material | Wood, Wire |
| Number of shelves | 12 |
| Freezer capacity | 0 cu in |
| Control type | Led |
| Ice maker type | No Ice Maker |
| Refrigerator dispenser type | No Dispenser |
| Refrigerator feature | Adjustable Racks, Digital Temperature Control, Energy Efficient, Freezerless, Keyed Lock, LED Temperature Controls |
| Number of freezer shelves | 0 |
| Depth with handle | 25 in |
| Depth without door & handles | 22.4 in |
| Depth with door open | 45 in |
| Assembled product weight | 119 lb |
| Home decor style | Modern |
| Model | BC-170A2EQ(B) |
| Product name | Yeego 30 Inch Wine & Beverage Cooler, Dual Zone 34–65°F, Holds 33 Wine Bottles & 80 Cans, Stainless Steel Door with Lock, Built-In or Under Counter |
| Remote controlled | N |
| Is smart | N |
| Smart home hub enabled | N |
| Power type | Corded Electric |
| Number of bottles | 33 |
| Number of cans | 80 |
| Replacement water filter model | 0 |
| Has nrtl listing certification | N |
| Minimum temperature | 34 ºF |
| Number of zones | 2 |
| Refrigerator depth | Standard Depth |
| Volts | 115 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form