
Anviz FaceDeep 3 IRT Smart Face Recognition Terminal

Dual Camera for Liveness Face Recognition
FaceDeep 3 series are the new AI-based face recognition terminal equipped with a dual-core-based Linux-based CPU and the latest BioNANO® deep learning algorithm. It supports up to 10,000 dynamic face database and rapidly recognize users within 2M(6.5 ft) in less than 0.3 seconds and customizes alerts and a variety of reporting for no-mask wearing.
With the verification of over one million faces around the world, FaceDeep has become one of the most accurate face recognition terminals suitable for various environments and conditions.
| Model | FaceDeep 3 | FaceDeep 3 Pro | FaceDeep 3 4G | FaceDeep 3 IRT | FaceDeep 3 Pro IRT | FaceDeep 3 4G IRT |
|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Identification Mode | Face, Card, ID+Password | |||||
| Face Recognition Distance | 0.5 ~ 1.5m ( 19.69 ~ 59.06″ ) | |||||
| Face Recognition Speed | <0.3 S | |||||
| RFID Technology | 125KHz EM | 13.56 MHz Mifare | 13.56 MHz Mifare | 125KHz EM | 13.56 MHz Mifare | 13.56 MHz Mifare |
| IRT(Pakm Temperature Detection) | ||||||
| Detection Distance | 10~20mm( 0.39~0.79″ ) | |||||
| Temperature Range | 23°C~46°C ( 73°F~114°F ) | |||||
| Temperature Accuracy* | ±0.3°C( 0.54°F ) | |||||
| Capacity | ||||||
| Max Users | 6,000 | 10,000 | 10,000 | 6,000 | 10,000 | 10,000 |
| Max Cards | 6,000 | 10,000 | 10,000 | 6,000 | 10,000 | 10,000 |
| Max Logs | 100,000 | |||||
| Time Attendance Mode | 8 | |||||
| Group, Time Zone | 16 Access Groups, 32 Time Zone | |||||
| WebServer | √ | |||||
| Record Auto Inquiry | √ | |||||
| Voice Prompt | √ | |||||
| Clock Bell | √ | |||||
| Multiple Language | √ | |||||
| CPU | Dual 1.0 GHz | |||||
| Camera | Dual Camera ( VIS & NIR ) | |||||
| Scanning Area | Horrizontal:±20° Vertical:±20° | |||||
| Display | 5″ TFT Touch Screen Resolution 640*480 | |||||
| Smart LED | Support | |||||
| Dimensions(W x H x D) | 14.6*16.5*3.4 cm 5.75*6.50*1.34″ | |||||
| Working Temperature | -5℃~60℃ 23℉~160℉ | |||||
| Humidity | 0% to 95% | |||||
| Power Input | DC 12V 2A | |||||
| TCP/IP | √ | |||||
| RS485 | √ | |||||
| RS485 | √ | |||||
| Wi-Fi | √ | – | – | √ | – | – |
| Wi-Fi + Bluetooth | – | √ | – | – | √ | – |
| 4G | – | – | √ | – | – | √ |
| Relay | 1 Relay Out | |||||
| Tamper Alarm | √ | |||||
| Wiegand | 1 In / 1 Out | |||||
| Door Contact | √ | |||||
| Software Compatibility | ||||||
| CrossChex Standard | √ | |||||
| CrossChex Cloud | √ | |||||
| Weight | 1 kg |
|---|---|
| Dimensions | 1 × 1 × 1 cm |
| Interface | RJ45 Ethernet 10 / 100M |
| Identificate | Facial + Temperature, Facial Recognition, RFID Card |
| Brand | Anviz |
| Communication | 4G, Wi-Fi + Lan |
| RFID | EM ID 125KHZ, Mifare IC 13.56MHz |
Anviz C2 SR Reader
YEEUU NEW K1 PLUS SMART K241 K221
YEEUU H1 WIFI BRIDGE
YEEUU R2 FIDO SMART FINGERPRINT LOCK
YEEUU S1 SMART FINGERPRINT LOCK-STANDARD VERSION (S170)
YEEUU K1 SMART LOCK-PASSWORD














