
Anviz U Bio Fingerprint Reader
U-Bio is a USB fingerprint reader designed for use with Anviz fingerprint terminals or software. U-Bio fingerprint reader utilizes an optical fingerprint scanner which is scratch-proof and durable.
| M-Bio | M Bio Pro | U Bio | |
|---|---|---|---|
![]() |
![]() |
![]() |
|
| Max User | 3,000 | Unlimited | |
| Max Template | 3,000 | Unlimited | |
| Max Card | 3,000 | – | |
| Max Log | 100,000 | Unlimited | |
| Max Fingerprints per User | 2 | – | |
| Communication | WiFi, Bluetooth | ||
| USB | Standard USB port | ||
| Serial Port | – | ||
| Built-in Webserver | Yes | ||
| Algorithm | BioNANO V11 | ||
| Identification Mode | Fingerprint, Card | Fake Finger Rejection ,Automatic Finger Placement Detection | Fingerprint |
| Verification Speed | <0.5 Sec (1:3000) | – | |
| RFID | EM&Mifare 2 in 1 | – | |
| RFID Read Range | 2~5cm(079~1.99″) | – | |
| Sensor | AFOS | ||
| Scan Area | 22mm*18mm | ||
| FRR | 0.001% | ||
| FAR | 0.00001% | ||
| FP Scan Resolution | 500 DPI | ||
| Image Format | 304*256 BMP | ||
| Image Reading Time | 15fps | ||
| Enrollment Time | <20 ms | – | |
| Platen area | 24.2mm* 33.8mm | ||
| Self-defined Status | 8 | – | |
| Work Code | 6 digit | – | |
| Groups & Time Schedules | 16 Groups, 32 Time Zones | ||
| Scheduled Bell | 30 | – | |
| Short Message | 50 | – | |
| Platform | Linux | – | |
| CPU | 1Ghz CPU | – | |
| Screen | Yes | – | |
| LED | LED | – | |
| On-board Buzzer | Yes | – | |
| Operating Temperature | -25℃~45℃ | -20℃~ 66℃ | -30℃~60℃ |
| Humidity Verification | 10% ~ 90% RH | ||
| Battery | 600mAh Up 4Housr | – | |
| Vandal Resistance | – | ||
| Power | DC 5V, Power Over USB | ||
| Dimensions | 68mm (W) * 74mm (H) * 75mm (D) | 60mm (W) * 60mm (H) * 48mm (D) | 68mm (W) * 74mm (H) * 75mm (D) |
| Certificates | CE, FCC, RoSH | INCITS 378, ISO/IEC 19794-2/4 RoHS, CE , FCC | CE, FCC, RoSH |
| Operating System | Windows | Windows, Android3.1, Java | Windows |
| System Architecture | – | ||
| CMS | CrossChex Standard, CrossChex Lite, | ||
| Time Schedules | Yes | ||
| Holiday/Leave Management | Yes | ||
| Report | Yes | ||
| Data Analytics | Yes | ||
| iOS Apps | Yes | – | |
| Android Apps | Yes | – | |
| Weight | 1 kg |
|---|---|
| Dimensions | 1 × 1 × 1 cm |
| Interface | USB |
| Identificate | Fingerprint |
| Brand | Anviz |
Anviz C2 SR Reader
YEEUU NEW K1 PLUS SMART K241 K221
YEEUU H1 WIFI BRIDGE
YEEUU R2 FIDO SMART FINGERPRINT LOCK
YEEUU S1 SMART FINGERPRINT LOCK-STANDARD VERSION (S170)
YEEUU K1 SMART LOCK-PASSWORD










