Anviz W1 Pro Cloud Based Terminal
More Secure Fingerprint Identification Technology
W1 Pro is the new generation fingerprint time attendance terminal features based on Linux platform. W1 houses 2.8-inch color LCD with rich colors and visibility that displays intuitive GUI that is easy to understand and self-explanatory. Full capacitive touch keypads along with touch optical fingerprint sensor will offer convenient operation experience and improve the practicality of the wet and dry fingerprint.
- 0.5 Second Quick Access by the new CPU
- Webserver, Basic Setting, Personnel Inquiry and Management, Records Inquiry.
- W series equips a linux based 1GHZ cpu which ensures a less than 0.5S comparison time.
- Wireless Application
W1 Pro provides a long life battery and a WiFi communication module which ensures a quick and convinient installation.
Model | W1 Pro | W1C Pro |
---|---|---|
Max User | 3,000 | |
Max Template | 3,000 | |
Max Card | – | 10,000 |
Max Log | 100,000 | 100,000 |
Max Fingerprints per User | 2 | – |
User Photo Capacity | – | – |
Commication | TCP/IP , Option WiFi, Option Bluetooth | TCP/IP , Option WiFi, Option Bluetooth |
USB | Mini USB Slave,USB flash Drive Host | Mini USB Slave,USB flash Drive Host |
Serial Port | – | – |
Built-in Webserver | Yes | Yes |
Wiegand | – | – |
Relay | – | – |
IO | – | – |
Algorithm | BioNANO V11 | BioNANO V11 |
Identification Mode | FP, Card(Optional), ID+FP, ID+PW, PW+Card, FP+Card | Card, ID+PW, PW+Card, |
Verification Speed | AFOS Optical Sensor (Touch Active Sensor) | |
RFID | Optional 125KHZ EM or 13.56MHZ Mifare | Optional 125KHZ EM or 13.56MHZ Mifare |
RFID Read Range | 1~5cm(125KHz),13.56MHz>2cm for standard CR80 card | 1~5cm(125KHz),13.56MHz>2cm for standard CR80 card |
Sensor | <0.5 Sec | |
Scan Area | 22mm*18mm | |
FRR | 0.001% | |
FAR | 0.00001% | |
FP Scan Resolution | 500 DPI | |
Fingerprint Image Display | Yes | – |
Keypad | Yes | Yes |
Self-defined Status | 8 | 8 |
Work Code | 6 digit | 6 digit |
Groups & Time Schedules | 16 Groups, 32 Time Zones | 16 Groups, 32 Time Zones |
Scheduled Bell | 30 | 30 |
Short Message | 50 | 50 |
Platform | Linux | Linux |
CPU | Industrial High Speed 1Ghz Processor | Industrial High Speed 1Ghz Processor |
Screen | 2.8″ Color Screen HD | 2.8″ Color Screen HD |
LED | Yes | Yes |
SD Card Slot | – | – |
Camera | – | – |
Voice Prompt | – | – |
Tamper | – | – |
Daylight Saving | Manual Mode, Automatic Mode | Manual Mode, Automatic Mode |
On-board Buzzer | – | – |
Operating Temperature | -25°C to 60°C | -25°C to 60°C |
Humidity Verification | 10% ~ 90% RH | 10% ~ 90% RH |
Waterproof | IP53(Optional Waterproof Cover) | IP53(Optional Waterproof Cover) |
Vandal Resistance | – | – |
Power | DC 5V or Power Over USB,Optional 2600mah Lithium battery | DC 5V or Power Over USB,Optional 2600mah Lithium battery |
Dimensions | 130mm (W) * 140mm (H) * 30mm (D) | 130mm (W) * 140mm (H) * 30mm (D) |
Certificates | CE, FCC, RoSH | CE, FCC, RoSH |
Operating System | Windows / Webserver / P2P Cloud / APP | Windows / Webserver / P2P Cloud / APP |
System Architecture | Client / Server | Client / Server |
CMS | CrossChex Standard, CrossChex Lite, iTA Professional, Yonyou ERP | CrossChex Standard, CrossChex Lite, iTA Professional, Yonyou ERP |
Time Schedules | Yes | Yes |
Holiday/Leave Management | Yes | Yes |
Report | Yes | Yes |
Data Analytics | Yes | Yes |
iOS Apps | Yes | Yes |
Android Apps | Yes | Yes |
Weight | 1 kg |
---|---|
Dimensions | 1 × 1 × 1 cm |
Interface | RJ45 Ethernet 10 / 100M |
Identificate | Fingerprint, Password, RFID Card |
Brand | Anviz |
Colors | Black, White |
RFID | EM ID 125KHZ, Mifare IC 13.56MHz |
Anviz C2 SR Reader
YEEUU K1 SMART LOCK-PASSWORD
YEEUU NEW K1 PLUS SMART K241 K221
YEEUU H1 WIFI BRIDGE
YEEUU R2 FIDO SMART FINGERPRINT LOCK
YEEUU S1 SMART FINGERPRINT LOCK-STANDARD VERSION (S170)