Anviz FacePass 7 IRT
FacePass 7 IRT
Touchless for Securer Identification
Equipped with new AI deep learning architecture and infrared live detection technology, FacePass 7 IRT provides 24/7 accurate identification and effectively prevents fake faces such as photos or videos.
Secure Identification in Various Environment and Conditions
With the verification of over one million faces around the world, FacePass 7 IRT has become one of the most accurate face recognition terminals suitable for various environments and conditions.
Model | Facepass 7 | Facepass 7 4G | Facepass 7 ITR | Facepass 7 ITR 4G |
---|---|---|---|---|
Image | ||||
User Capacity | 3 | |||
Card Capacity | 3 | |||
Log Capacity | 100.000 | |||
Communication | TCP/IP, RS485, USB Host, WiFi, | TCP/IP, RS485, USB Host, WiFi, 4G | TCP/IP, RS485, USB Host, WiFi, | TCP/IP, RS485, USB Host, WiFi, 4G |
Infrared Thermal Temperature Detection Module | – | “10-50°C Detection Range Detect Distance 0.3-0.5 m (11.8 -19.7 inch) Accuracy ±0.3 °C (0.54 °F)” |
||
I/O | Relay Output, Wiegand Output, Door Sensor, Switch, Doorbell | |||
Identification | Face, Card, ID+Password | |||
Verify Speed | <1s | |||
Image Display | Support | |||
Self-defined Status | 10 | |||
Record Self-check | Support | |||
Embedded Webserver | Support | |||
Doorbell | Support | |||
Multi-languages Support | Support | |||
Software | >Crosschex Standard | |||
CPU | Dual-core 1.0GHz | |||
Face Detection Camera | Dual Camera | |||
LCD | 3.2″ HD TFT Touch Screen | |||
Sound | Support | |||
Angle Range | Level: ±20°, Vertical: ±20° | |||
Verify Distance | 0.3-0.8 m (11.8-31.5 inch) | |||
RFID Card | Standard EM, Optional Mifare | |||
Tamper Alarm | Support | |||
Operating Temperature | -20 °C (-4 °F)- 60 °C (140 °F) | |||
Operating Voltage | DC 12V | |||
Dimensions{W x H x D) | 124*155*92 mm (4.9*6.1*3.6 inch) | 124*155*92 mm (4.9*6.1*3.6 inch) | ||
Operating Humidity | 0% to 95% |
Weight | 1 kg |
---|---|
Dimensions | 1 × 1 × 1 cm |
Interface | RJ45 Ethernet 10 / 100M |
Identificate | Facial + Temperature, Facial Recognition |
Brand | Anviz |
RFID | EM ID 125KHZ, Mifare IC 13.56MHz |
Communication | 4G, Wi-Fi + Lan |
Anviz C2 SR Reader
YEEUU K1 SMART LOCK-PASSWORD
YEEUU NEW K1 PLUS SMART K241 K221
YEEUU H1 WIFI BRIDGE
YEEUU R2 FIDO SMART FINGERPRINT LOCK
YEEUU S1 SMART FINGERPRINT LOCK-STANDARD VERSION (S170)