Anviz T5S/ T5/ T5 Pro Standalone Door Access Control
T5 Pro
T5 Pro is the most compact access control device controller suitable for installing on the door frame. It is combined with a biometric fingerprint and RFID Card for higher security requirements. With master cards, you can register or delete users under an offline state. USB power supply and debug make operations simple. The most cost-effective and efficient choice for you.
T5
T5 is an innovative fingerprint card access reader which fully integrates fingerprint and RFID technology. The very compact design makes it suitable for installation on doorframes. T5 has standard Wiegand output which allows for seamless connection with access controllers. T5 can easily update the existing card readers for a higher security level involving fingerprints and cards
T5S
T5S is a fingerprint extending access control device. The docking between RS485 communication and Anviz access control device forms a more secure distributed access control architecture, and realizes the anti-passback feature for a single door.
T5Pro | T5 | T5S (Slave Reader) | |
---|---|---|---|
Max User | 3,000 | – | |
Max Template | 3,000 | – | |
Max Card | 3,000 | – | |
Max Log | 50,000 | – | |
Max Fingerprints per User | 2 | – | |
Commication | TCP/IP | – | |
USB | Mini USB Slave | – | |
Serial Port | RS485 | ||
Wiegand | Wiegand 26, Anviz Wiegand | ||
Relay | 1Relay Output (COM, NO, NC) Direct Lock Control | 1Relay Output (COM, NO, NC) | – |
IO | Door Sensor, Open switch,Door Bell,Wiegand Out | ||
Algorithm | BioNANO V11 | ||
Identification Mode | FP,Card,FP+Card, | ||
Verification Speed | <0.5 Sec | ||
RFID | 125KHZ EM, optional 13.56MHZ Mifare | ||
RFID Read Range | EM 10-50mm; Mifare10-30mm | ||
Sensor | AFOS Optical Sensor | ||
Scan Area | 22mm*18mm | ||
FRR | 0.001% | ||
FAR | 0.00001% | ||
FP Scan Resolution | 500 DPI | ||
Platform | Linux | ||
CPU | ST Microelectronics® 32-Bit High Speed CPU | ||
LED | Yes | ||
Tamper | Yes | ||
Daylight Saving | Manual Mode, Automatic Mode | ||
On-board Buzzer | Yes | ||
Operating Temperature | -30°C to 60°C | ||
Humidity Verification | 20% ~ 90% RH | ||
Waterproof | IP54 (Optional Waterproof Cover) | ||
Power | DC 12V | ||
Dimensions | 50mm (W) * 124mm (H) * 34.5mm (D) | ||
Certificates | CE, FCC, RoSH | ||
Operating System | Windows | ||
System Architecture | Client / Server | ||
CMS | CrossChex Standard, CrossChex Lite, iTA Professional | ||
Time Schedules | Yes | ||
Holiday/Leave Management | Yes | ||
Report | Yes | ||
Data Analytics | Yes |
Weight | 1 kg |
---|---|
Dimensions | 1 × 1 × 1 cm |
Interface | Direct Lock Control, Wiegand In, Wiegand Out |
Identificate | Fingerprint, RFID Card |
Brand | Anviz |
RFID | EM ID 125KHZ, Mifare IC 13.56MHz, None |
Anviz C2 SR Reader
YEEUU K1 SMART LOCK-PASSWORD
YEEUU NEW K1 PLUS SMART K241 K221
YEEUU H1 WIFI BRIDGE
YEEUU R2 FIDO SMART FINGERPRINT LOCK
YEEUU S1 SMART FINGERPRINT LOCK-STANDARD VERSION (S170)