Anviz VF30 Pro With WIFI
VF30 pro is the new generation professional access control reader with new big 2.4″ LCD screen, Linux 1GHZ fast processor, VF30pro also provides various of communication interfaces such as WIFI, PoE, TCP/IP. The web server function ensures easy management to the device. Also, Relay out, Wiegand in/out features are the standard access control interfaces. A standard EM card reader and an optional Mifare card reader are available onto VF30 pro.
Featuer
- Anviz technology with the optical waterproof fingerprint sensor. Scratch-proof, unbreakable and durable.
- Well accept all kinds of fingerprints
- VF30 Pro Support POE power supply for both device and lock
- BioNano core algorithm platform of high performance and reliability
- New version algorithm with improved performance on wet and dry fingerprints.
- Support identification from different angles
- Support multiple languages display. Suitable for the local market.
- White backlit keypad with 10 numeric keys and 7 function keys
- Standard EM Card, Optional Mifare Card
- WIFI, RS485, Mini USB Slave, TCP/IP, Wiegand In/Out
- Direct lock control to open the door, door open sensor.
- Optional SC011 or any other standard access controller for separate type secure access control system
- Unique infrared auto wakeup design
- Time zone and group access control, real-time data transfer monitor
- VF30 Pro Standard 3,000 fingerprints and 100,000 records
- Wall mounted, combine 2-in-1 function for access control and time attendance
VF30 Pro | VF30 | ||
---|---|---|---|
CAPACITY | Max User | 3,000 | 3,000 |
Max Template | 3,000 | 3,000 | |
Max Card | 3,000 | 3,000 | |
Max Log | 100,000 | 200,000 | |
Max Fingerprints per User | 2 | 2 | |
User Photo Capacity | – | – | |
INTERFACE | Communication | TCP/IP, PoE(Standard IEEE802.3af), Wi-FI | TCP/IP, PoE(Standard IEEE802.3af), Optional Wi-FI |
USB | Mini USB Slave | Mini USB Slave | |
Serial Port | RS485, | RS485, | |
Built-in Webserver | – | – | |
ACCESS CONTROL | Wiegand | Wiegand 26, Anviz Wiegand | Wiegand 26, Anviz Wiegand |
Relay | 1Relay Output (COM, NO, NC) | 1Relay Output (COM, NO, NC) | |
IO | Door Sensor, Open switch, Door Bell, Wiegand In/Out, Anti-pass Back | Door Sensor, Open switch, Door Bell, Wiegand In/Out | |
VERIFICATION | Algorithm | BioNANO V11 | BioNANO V11 |
Identification Mode | FP, Card, ID+FP, ID+PW, PW+Card, FP+Card | FP, Card, ID+FP, ID+PW, PW+Card, FP+Card | |
Verification Speed | <0.5 Sec | <0.5 Sec | |
RFID | RFID | 125KHZ EM, optional 13.56MHZ Mifare | 125KHZ EM, optional 13.56MHZ Mifare |
RFID Read Range | EM 10-50mm; Mifare10-30mm | EM 10-50mm; Mifare10-30mm | |
Fingerprint | Sensor | AFOS Optical Sensor | AFOS Optical Sensor |
Scan Area | 22mm*18mm | 22mm*18mm | |
FRR | 0.001% | 0.001% | |
FAR | 0.00001% | 0.00001% | |
FP Scan Resolution | 500 DPI | 500 DPI | |
Fingerprint Image Display | Yes | Yes | |
Keypad | Yes | Yes | |
TIME ATTENDANCE | Self-defined Status | 8 | 8 |
Work Code | 6 digit | 6 digit | |
Groups & Time Schedules | 16 Groups, 32 Time Zones | 16 Groups, 32 Time Zones | |
Scheduled Bell | 30 | 30 | |
Short Message | 50 | 50 | |
HARDWARE | Platform | Linux | Linux |
CPU | ST Microelectronics® 32-Bit High Speed CPU | ST Microelectronics® 32-Bit High Speed CPU | |
Screen | 2.4″ TFT Color LCD | 128*64 White LCD | |
LED | Yes | Yes | |
SD Card Slot | – | – | |
Camera | – | – | |
Voice Prompt | Yes | Yes | |
Tamper | Yes | Yes | |
Daylight Saving | Manual Mode, Automatic Mode | Manual Mode, Automatic Mode | |
On-board Buzzer | Yes | Yes | |
Operating Temperature | -30°C to 60°C | -30°C to 60°C | |
Humidity Verification | 20% ~ 90% RH | 20% ~ 90% RH | |
Waterproof | IP55 (Optional Waterproof Cover) | IP53(Optional Waterproof Cover) | |
Vandal Resistance | – | – | |
Power | DC 12V | DC 12V | |
Dimensions | 80mm (W) * 180mm (H) * 40mm (D) | 80mm (W) * 180mm (H) * 40mm (D) | |
Certificates | CE, FCC, RoSH | CE, FCC, RoSH | |
SOFTWARE & APPS | Operating System | Windows / Webserver /Cloud | Windows / Webserver /Cloud |
System Architecture | Client / Server | Client / Server | |
CMS | CrossChex Standard, CrossChex Lite, iTA Professional, Yonyou ERP | CrossChex Standard, CrossChex Lite, iTA Professional, Yonyou ERP | |
Time Schedules | Yes | Yes | |
Holiday/Leave Management | Yes | Yes | |
Report | Yes | Yes | |
Data Analytics | Yes | Yes | |
iOS Apps | – | – | |
Android Apps | – | – | |
FEATURES & DESIGN | Build in Battery | – | – |
Weight | 0.3 kg |
---|---|
Dimensions | 80 × 180 × 40 cm |
Interface | PoE, RJ45 Ethernet 10 / 100M |
Identificate | Fingerprint, Password, RFID Card |
Brand | Anviz |
RFID | EM ID 125KHZ, Mifare IC 13.56MHz |
Anviz C2 SR Reader
YEEUU NEW K1 PLUS SMART K241 K221
YEEUU H1 WIFI BRIDGE
YEEUU R2 FIDO SMART FINGERPRINT LOCK
YEEUU S1 SMART FINGERPRINT LOCK-STANDARD VERSION (S170)
YEEUU K1 SMART LOCK-PASSWORD