
Anviz C2 Pro (8G) High-performance Cloud Based Terminal
PoE-TCP/IP or WiFi communication for different requirements
Embedded fingerprint templates to IC card to realize more safety comparison on 1:1
C2 Pro is a high-performance time and attendance terminal aimed at the middle and high-end market. Equipped with a highly efficient Dual-Core 1GHz processor, C2 Pro sustains higher performance by finishing the comparison in less than 0.5 seconds. Friendly GUI and 3.5 inches TFT LCD make C2 Pro is easy to use. It supports several RFID reader modules (HID, ALLEGION, or ANVIZ) and RS485, PoE-TCP/IP or WiFi communication for different requirements. Based on the Linux operation system, C2 Pro offers SDK and EDK for further customization of the system. It also provides 1 relay for the ring bell and a connection to the Access Control system. All the above meet your requirements.
Model | C2 Pro (8GB ST) | C2C Pro (8GB ST) |
---|---|---|
Max User | 10,000 Users (1:N), 200,000 Users(1:1) | 10,000 Users (1:N), 200,000 Users(1:1) |
Max Template | 10,000 Templates (1:N), 200,000 Templates(1:1) | – |
Max Card | 10,000 | 20,000 |
Max Log | 100,000 | |
Max Fingerprints per User | 2 | – |
Communication | TCP/IP, PoE(Standard IEEE802.3af), Wi-Fi | |
USB | USB flash Drive Host | |
Serial Port | RS232 | |
Built-in Webserver | Yes | |
Wiegand | Wiegand 26, Anviz Wiegand | |
Relay | 1Relay Output (COM, NO, NC) | |
IO | Door Bell, Printer, Wiegand Out | |
Algorithm | BioNANO V11 | |
Identification Mode | FP, Card, ID+FP, ID+PW, PW+Card, FP+Card | Card, ID+PW, PW+Card |
Verification Speed | <0.5 Sec | |
RFID | NFC,125KHZ EM, optional 13.56MHZ Mifare/DesFire/HID iClass or HID Proximity,ISO 14443A | |
RFID Read Range | EM 10-50mm; Mifare10-30mm | |
Sensor | AFOS Optical Sensor | – |
Scan Area | 22mm*18mm | – |
FRR | 0.001% | – |
FAR | 0.00001% | – |
FP Scan Resolution | 500 DPI | – |
Fingerprint Image Display | Yes | – |
Keypad | Yes | |
Self-defined Status | 8 | |
Work Code | 6 digit | |
Groups & Time Schedules | 16 Groups, 32 Time Zones | |
Scheduled Bell | 30 | |
Short Message | 50 | |
Platform | Linux | |
CPU | Highly Efficient Dual-core 1GHz Processor,512M DDR3+8GB Flash | |
Screen | 3.5″TFT LCD display, | |
LED | Three-color indicator light | |
Voice Prompt | Yes | |
Tamper | Yes | |
Daylight Saving | Manual Mode, Automatic Mode | |
On-board Buzzer | Yes | |
Operating Temperature | -30°C to 60°C | |
Humidity Verification | 20% ~ 90% RH | |
Waterproof | IP53(Optional Waterproof Cover) | |
Power | DC 12V; PoE | |
Dimensions | 140mm(W) x 190mm(H) x 32mm(D) | |
Certificates | CE, FCC, RoHS | |
Operating System | Windows / Webserver /Cloud | |
System Architecture | Client / Server | |
CMS | CrossChex Standard, CrossChex Lite, iTA Professional | |
Time Schedules | Yes | |
Holiday/Leave Management | Yes | |
Report | Yes | |
Data Analytics | Yes |
Weight | 1 kg |
---|---|
Dimensions | 1 × 1 × 1 cm |
Interface | PoE, RJ45 Ethernet 10 / 100M |
Identificate | Fingerprint + Card |
Brand | Anviz |
RFID | EM ID 125KHZ, HID iCLASS, Mifare IC 13.56MHz |
Communication | Wi-Fi + Lan |
Anviz C2 SR Reader
Anviz FaceDeep 3 IRT Smart Face Recognition Terminal
FeacDeep 5 IRT
Anviz VF30 Pro With WIFI
Anviz P7 (Vr.2020)